SCW/B2 Checkweigher suitable for checkweighing small rectangle packages or thick long strips in middle-high speed production line.
????★??Short detection time for the weight?with high accuracy
????★??Several statistical methods: batch statistics, qualified products statistics, total statistics
????★??Modern high-speed high-precision digital filtering algorithm
????★??Supports both AC motors and DC motors
????★??20000 items of checkweighing results storage
????★??Several rejection methods: air jet, pusher, flipper, etc.
Modle No. | SCW/B201830 | SCW/B201208 | SCW/B201216 | |
Weighing Range(g) | 0.5-30g | |||
Throughput(pcs/min) | 300pcs/min | 80pcs/min | 160pcs/min | |
Accuracy(g,at 3 Sigma) | ±0.018g | ±0.012g | ±0.015g | |
Resolution(g) | 0.001g | |||
Belt Speed(m/min) | 30-120m/min | 10-40m/min | 30-80m/min | |
Size of Load Receptor | Length(mm) | 250mm | 400mm | 400mm |
Width(mm) | 100mm | |||
Size of Product | Length(mm) | ≤150mm | ≤250mm | ≤250mm |
Width(mm) | ≤80mm |
Copyright ? 2021 Shandong SeTAQ Instruments Co., Ltd.